3U/16 bays, Single/Dual SAS JBOD Enclosure Solution
![]() |
![]() |
Features
- Modular Design With Common Parts
‧Inventory control efficiency
‧Cost-saving benefits to the end-user
- Power Supply
‧Power Supply and cooling system contained in 1 module for efficient cooling
‧600W power supplies to meet the future HDD power consumption
‧Airflow Redirector to eliminate pockets of dead air to prevent overheating of the system
- Enclosure
‧Modules are interchangeable with other Epica products
‧Hardware expansion slots keeps you up-to-date on the lates technologies
‧Incorporates a cableless design for maximum signal integrity
- SES
‧Utilizes industry-standard SCSI Enclosure Services to monitor enclosure and disk environmental conditions
Specification
| Model | EP-3169J/JD-S3S3 |
| Form-factor | 3U 19-inch rackmount chassis |
| Host bus interface | 4 lane SAS Up to 300 MB/s per Channel |
| Drive bus interface | 3.0 Gb SAS SAS / SATA II |
| Backplane | 3Gb SAS Single BP |
| # of Hot Swap Trays | 16 |
| Tray Lock | Yes, w/ Lock Indicator |
| Disk Status Indicator | Access / Fail LED w/ 170oC view |
| Capacity | 4.8 TB (at 300GB SAS drive) 12 TB (at 750GB SATA drive)★ |
| Enclosure Monitoring (SES) | In Band SES via SAS |
| # of PS/Fan Modules | 600W x 2 w/PFC |
| # of Fans per Module | 2 (Multi-speed) |
| Max. Air Flow | 210CFM |
| Power Status Indicate | Yes |
| Fan Status Indicate | Yes |
| Air Flow Redirector | Yes |
| Power Requirements | AC 90V ~ 264V Full Range 10A~5A at 110V/220V, 50Hz~60Hz |
| Relative Humidity | 10% ~ 85% Non-condensing |
| Operating Temperature | 10oC ~ 40oC (50oF ~ 104oF) |
| Physical Dimension | 577.5(L) x 482.6(W) x 131(H) mm |
| Weight | 24 Kg (Without Disk) |
★ Optional with SATA dongle board


